Home

fals A bloca Marfuri diverse h.g 1094 per din 2017 Mustață Strâmtoarea Clasifica

Phase II Study of a Radiotherapy Total Dose Increase in Hypoxic Lesions  Identified by 18F-Misonidazole PET/CT in Patients with Non–Small Cell Lung  Carcinoma (RTEP5 Study) | Journal of Nuclear Medicine
Phase II Study of a Radiotherapy Total Dose Increase in Hypoxic Lesions Identified by 18F-Misonidazole PET/CT in Patients with Non–Small Cell Lung Carcinoma (RTEP5 Study) | Journal of Nuclear Medicine

Recent Advances in the Domain of Cyclic (Alkyl)(Amino) Carbenes - Kumar  Kushvaha - 2022 - Chemistry – An Asian Journal - Wiley Online Library
Recent Advances in the Domain of Cyclic (Alkyl)(Amino) Carbenes - Kumar Kushvaha - 2022 - Chemistry – An Asian Journal - Wiley Online Library

Full article: Impact of tourism on CO2 emission: evidence from Pakistan
Full article: Impact of tourism on CO2 emission: evidence from Pakistan

JPM | Free Full-Text | Risk Factors for Chronic Non-Communicable Diseases  and Osteoporotic Fractures in a Middle and Elderly-Aged Population
JPM | Free Full-Text | Risk Factors for Chronic Non-Communicable Diseases and Osteoporotic Fractures in a Middle and Elderly-Aged Population

Increased diversity of intestinal antimicrobial peptides by covalent dimer  formation | Nature Immunology
Increased diversity of intestinal antimicrobial peptides by covalent dimer formation | Nature Immunology

Gardening Intervention as a Low- to Moderate-Intensity Physical Activity  for Improving Blood Lipid Profiles, Blood Pressure, Inflammation, and  Oxidative Stress in Women over the Age of 70: A Pilot Study in: HortScience
Gardening Intervention as a Low- to Moderate-Intensity Physical Activity for Improving Blood Lipid Profiles, Blood Pressure, Inflammation, and Oxidative Stress in Women over the Age of 70: A Pilot Study in: HortScience

Design of coiled-coil protein-origami cages that self-assemble in vitro and  in vivo | Nature Biotechnology
Design of coiled-coil protein-origami cages that self-assemble in vitro and in vivo | Nature Biotechnology

Estimating the Population Benefits of Blood Pressure Lowering: A  Wide‐Angled Mendelian Randomization Study in UK Biobank | Journal of the  American Heart Association
Estimating the Population Benefits of Blood Pressure Lowering: A Wide‐Angled Mendelian Randomization Study in UK Biobank | Journal of the American Heart Association

Dynamic Ni/V Ratio in the Ship-Emitted Particles Driven by Multiphase Fuel  Oil Regulations in Coastal China | Environmental Science & Technology
Dynamic Ni/V Ratio in the Ship-Emitted Particles Driven by Multiphase Fuel Oil Regulations in Coastal China | Environmental Science & Technology

Associations Between Systolic Interarm Differences in Blood Pressure and  Cardiovascular Disease Outcomes and Mortality | Hypertension
Associations Between Systolic Interarm Differences in Blood Pressure and Cardiovascular Disease Outcomes and Mortality | Hypertension

Asymmetric Side-Chain Engineering of Isoindigo-Based Polymers for Improved  Stretchability and Applications in Field-Effect Transistors | ACS Applied  Materials & Interfaces
Asymmetric Side-Chain Engineering of Isoindigo-Based Polymers for Improved Stretchability and Applications in Field-Effect Transistors | ACS Applied Materials & Interfaces

α-Amylase- and Redox-Responsive Nanoparticles for Tumor-Targeted Drug  Delivery | ACS Applied Materials & Interfaces
α-Amylase- and Redox-Responsive Nanoparticles for Tumor-Targeted Drug Delivery | ACS Applied Materials & Interfaces

Birds | Free Full-Text | New Evidence on the Linkage of Population Trends  and Species Traits to Long-Term Niche Changes
Birds | Free Full-Text | New Evidence on the Linkage of Population Trends and Species Traits to Long-Term Niche Changes

Cross-tissue immune cell analysis reveals tissue-specific features in  humans | Science
Cross-tissue immune cell analysis reveals tissue-specific features in humans | Science

2017 Instructions for Forms 1094-B and 1095-B
2017 Instructions for Forms 1094-B and 1095-B

2017 Instructions for Forms 1094-C and 1095-C
2017 Instructions for Forms 1094-C and 1095-C

Atoms to fibers: Identifying novel processing methods in the synthesis of  pitch-based carbon fibers | Science Advances
Atoms to fibers: Identifying novel processing methods in the synthesis of pitch-based carbon fibers | Science Advances

Ssa 7004
Ssa 7004

HG nr. 1094/06.10.2021 pentru aprobarea cuantumului minim al burselor care  se acordă în anul școlar 2021-2022 | Colegiul Tehnic "MIRON COSTIN" Roman
HG nr. 1094/06.10.2021 pentru aprobarea cuantumului minim al burselor care se acordă în anul școlar 2021-2022 | Colegiul Tehnic "MIRON COSTIN" Roman

Noninvasive Substitution of K+ Sites in Cyclodextrin Metal–Organic  Frameworks by Li+ Ions | Journal of the American Chemical Society
Noninvasive Substitution of K+ Sites in Cyclodextrin Metal–Organic Frameworks by Li+ Ions | Journal of the American Chemical Society

References | SPH
References | SPH

Acute respiratory distress syndrome in adults: diagnosis, outcomes,  long-term sequelae, and management - The Lancet
Acute respiratory distress syndrome in adults: diagnosis, outcomes, long-term sequelae, and management - The Lancet

Developmental alterations in Huntington's disease neural cells and  pharmacological rescue in cells and mice | Nature Neuroscience
Developmental alterations in Huntington's disease neural cells and pharmacological rescue in cells and mice | Nature Neuroscience