Home

despachetare marmora Statistic seminar microscopie electronica 2019 upb plastic Iubita Recomandat

Insects | Free Full-Text | Four New Species of Larval Charletonia and  Leptus (Acari: Trombidiformes: Erythraeidae), with a Checklist of the Two  Genera and Their Hosts from China
Insects | Free Full-Text | Four New Species of Larval Charletonia and Leptus (Acari: Trombidiformes: Erythraeidae), with a Checklist of the Two Genera and Their Hosts from China

Minerals | Free Full-Text | Egyptian Blue Pellets from the First Century  BCE Workshop of Kos (Greece): Microanalytical Investigation by Optical  Microscopy, Scanning Electron Microscopy-X-ray Energy Dispersive  Spectroscopy and Micro-Raman Spectroscopy
Minerals | Free Full-Text | Egyptian Blue Pellets from the First Century BCE Workshop of Kos (Greece): Microanalytical Investigation by Optical Microscopy, Scanning Electron Microscopy-X-ray Energy Dispersive Spectroscopy and Micro-Raman Spectroscopy

Viruses | Free Full-Text | FIB-SEM as a Volume Electron Microscopy Approach  to Study Cellular Architectures in SARS-CoV-2 and Other Viral Infections: A  Practical Primer for a Virologist
Viruses | Free Full-Text | FIB-SEM as a Volume Electron Microscopy Approach to Study Cellular Architectures in SARS-CoV-2 and Other Viral Infections: A Practical Primer for a Virologist

Diagnostics | Free Full-Text | Deep-Learning-Based Hair Damage Diagnosis  Method Applying Scanning Electron Microscopy Images
Diagnostics | Free Full-Text | Deep-Learning-Based Hair Damage Diagnosis Method Applying Scanning Electron Microscopy Images

Information | Free Full-Text | Tuberculosis Bacteria Detection and Counting  in Fluorescence Microscopy Images Using a Multi-Stage Deep Learning Pipeline
Information | Free Full-Text | Tuberculosis Bacteria Detection and Counting in Fluorescence Microscopy Images Using a Multi-Stage Deep Learning Pipeline

Buildings | Free Full-Text | Experimental Research on the Compression  Property of Geopolymer Concrete with Molybdenum Tailings as a Building  Material
Buildings | Free Full-Text | Experimental Research on the Compression Property of Geopolymer Concrete with Molybdenum Tailings as a Building Material

Life | Free Full-Text | Single Cell Cryo-Soft X-ray Tomography Shows That  Each Chlamydia Trachomatis Inclusion Is a Unique Community of Bacteria
Life | Free Full-Text | Single Cell Cryo-Soft X-ray Tomography Shows That Each Chlamydia Trachomatis Inclusion Is a Unique Community of Bacteria

Life | Free Full-Text | Accurate Quantitative  Histomorphometric-Mathematical Image Analysis Methodology of Rodent  Testicular Tissue and Its Possible Future Research Perspectives in  Andrology and Reproductive Medicine
Life | Free Full-Text | Accurate Quantitative Histomorphometric-Mathematical Image Analysis Methodology of Rodent Testicular Tissue and Its Possible Future Research Perspectives in Andrology and Reproductive Medicine

Water | Free Full-Text | Discovery of a New Species of Daphnia (Crustacea:  Cladocera) from the Arabian Peninsula Revealed a Southern Origin of a  Common Northern Eurasian Species Group
Water | Free Full-Text | Discovery of a New Species of Daphnia (Crustacea: Cladocera) from the Arabian Peninsula Revealed a Southern Origin of a Common Northern Eurasian Species Group

Cells | Free Full-Text | Microscopic Description of Platelet Aggregates  Induced by Escherichia coli Strains
Cells | Free Full-Text | Microscopic Description of Platelet Aggregates Induced by Escherichia coli Strains

JFMK | Free Full-Text | Effect of Silymarin Supplementation in Lung and  Liver Histological Modifications during Exercise Training in a Rodent Model
JFMK | Free Full-Text | Effect of Silymarin Supplementation in Lung and Liver Histological Modifications during Exercise Training in a Rodent Model

Advances and Applications of Atomic-Resolution Scanning Transmission  Electron Microscopy | Microscopy and Microanalysis | Cambridge Core
Advances and Applications of Atomic-Resolution Scanning Transmission Electron Microscopy | Microscopy and Microanalysis | Cambridge Core

Viruses | Free Full-Text | SARS-CoV-2: Ultrastructural Characterization of  Morphogenesis in an In Vitro System
Viruses | Free Full-Text | SARS-CoV-2: Ultrastructural Characterization of Morphogenesis in an In Vitro System

Biology | Free Full-Text | Detecting Intestinal Goblet Cells of the  Broadgilled Hagfish Eptatretus cirrhatus (Forster, 1801): A Confocal  Microscopy Evaluation
Biology | Free Full-Text | Detecting Intestinal Goblet Cells of the Broadgilled Hagfish Eptatretus cirrhatus (Forster, 1801): A Confocal Microscopy Evaluation

Machine learning for composite materials | MRS Communications | Cambridge  Core
Machine learning for composite materials | MRS Communications | Cambridge Core

Vaccines | Free Full-Text | Management of Invasive Infections due to a Rare  Arthroconidial Yeast, Saprochaete capitata, in Two Patients with Acute  Hematological Malignancies
Vaccines | Free Full-Text | Management of Invasive Infections due to a Rare Arthroconidial Yeast, Saprochaete capitata, in Two Patients with Acute Hematological Malignancies

Seminars | College of Science & Mathematics | Wright State University
Seminars | College of Science & Mathematics | Wright State University

Invasive Pest of Landscape Trees in Utah by Utah State University Extension  - Issuu
Invasive Pest of Landscape Trees in Utah by Utah State University Extension - Issuu

PDF) The Ninth International Seminar on Ferroelastic Physics. Abstracts Book
PDF) The Ninth International Seminar on Ferroelastic Physics. Abstracts Book

Flexible STEM with Simultaneous Phase and Depth Contrast | Microscopy and  Microanalysis | Cambridge Core
Flexible STEM with Simultaneous Phase and Depth Contrast | Microscopy and Microanalysis | Cambridge Core

IJMS | Free Full-Text | Lasers in Live Cell Microscopy
IJMS | Free Full-Text | Lasers in Live Cell Microscopy

Sensors | Free Full-Text | Force Sensing on Cells and Tissues by Atomic  Force Microscopy
Sensors | Free Full-Text | Force Sensing on Cells and Tissues by Atomic Force Microscopy

Seminar 6 Analiză 2 @ ETTI.UPB - EDP de ordinul 2 rezolvare - YouTube
Seminar 6 Analiză 2 @ ETTI.UPB - EDP de ordinul 2 rezolvare - YouTube

Micro | Free Full-Text | Micro 3D Printing by Two-Photon Polymerization:  Configurations and Parameters for the Nanoscribe System
Micro | Free Full-Text | Micro 3D Printing by Two-Photon Polymerization: Configurations and Parameters for the Nanoscribe System

Plants | Free Full-Text | Cell Division and Meristem Dynamics in Fern  Gametophytes
Plants | Free Full-Text | Cell Division and Meristem Dynamics in Fern Gametophytes

Microorganisms | Free Full-Text | Distribution of Phototrophic Purple  Nonsulfur Bacteria in Massive Blooms in Coastal and Wastewater Ditch  Environments
Microorganisms | Free Full-Text | Distribution of Phototrophic Purple Nonsulfur Bacteria in Massive Blooms in Coastal and Wastewater Ditch Environments

NASA EPSCoR MIRO Annual Report 2019-2020 by NASA's Kennedy Space Center -  Official - Issuu
NASA EPSCoR MIRO Annual Report 2019-2020 by NASA's Kennedy Space Center - Official - Issuu