Home

Interpretive Vino cu Medical uter 0.99 cm sac yok 0.29 cm paletă anacronic Eficacitate

Frontiers | Non-contact neuromodulation of the human autonomic nervous  system function via different odors: Sex, menstrual cycle, and odor dose-  and duration-specific effects
Frontiers | Non-contact neuromodulation of the human autonomic nervous system function via different odors: Sex, menstrual cycle, and odor dose- and duration-specific effects

Water | Free Full-Text | On the Relationship between Suspended Sediment  Concentration, Rainfall Variability and Groundwater: An Empirical and  Probabilistic Analysis for the Andean Beni River, Bolivia (2003–2016)
Water | Free Full-Text | On the Relationship between Suspended Sediment Concentration, Rainfall Variability and Groundwater: An Empirical and Probabilistic Analysis for the Andean Beni River, Bolivia (2003–2016)

JMSE | Free Full-Text | A Modelling Approach for the Assessment of  Wave-Currents Interaction in the Black Sea
JMSE | Free Full-Text | A Modelling Approach for the Assessment of Wave-Currents Interaction in the Black Sea

Animals | Free Full-Text | Expression of Oxytocin/Neurophysin I and  Oxytocinase in the Equine Conceptus from Day 8 to Day 21 Post-Ovulation
Animals | Free Full-Text | Expression of Oxytocin/Neurophysin I and Oxytocinase in the Equine Conceptus from Day 8 to Day 21 Post-Ovulation

Oceans | Free Full-Text | Larval Fish Community in the Northwestern Iberian  Upwelling System during the Summer Period
Oceans | Free Full-Text | Larval Fish Community in the Northwestern Iberian Upwelling System during the Summer Period

An intrauterine gestational sac about 1.0 Â 1.1 Â 0.8 cm with just a... |  Download Scientific Diagram
An intrauterine gestational sac about 1.0 Â 1.1 Â 0.8 cm with just a... | Download Scientific Diagram

Effects of starch sugar by-product on rumen in vitro digestibility, in situ  disappearance rate, and milking productivity of the lactating dairy cow  [PeerJ]
Effects of starch sugar by-product on rumen in vitro digestibility, in situ disappearance rate, and milking productivity of the lactating dairy cow [PeerJ]

2021 Scientific Session of the Society of American Gastrointestinal and  Endoscopic Surgeons (SAGES), Las Vegas, Nevada, 31 August–3 September 2021:  Podium Abstracts | SpringerLink
2021 Scientific Session of the Society of American Gastrointestinal and Endoscopic Surgeons (SAGES), Las Vegas, Nevada, 31 August–3 September 2021: Podium Abstracts | SpringerLink

Thermodynamic efficiency assessment of gasoline spark ignition and  compression ignition operating strategies using a new multi-mode combustion  model for engine system simulations - Elliott A Ortiz-Soto, George A  Lavoie, Margaret S Wooldridge,
Thermodynamic efficiency assessment of gasoline spark ignition and compression ignition operating strategies using a new multi-mode combustion model for engine system simulations - Elliott A Ortiz-Soto, George A Lavoie, Margaret S Wooldridge,

Exploring influence of fluorine substitution on the strength and nature of  halogen bond between iodobenzene and hydrogen cyanide - Naghani - 2021 -  Journal of Physical Organic Chemistry - Wiley Online Library
Exploring influence of fluorine substitution on the strength and nature of halogen bond between iodobenzene and hydrogen cyanide - Naghani - 2021 - Journal of Physical Organic Chemistry - Wiley Online Library

Predicting Density Functional Theory-Quality Nuclear Magnetic Resonance  Chemical Shifts via Δ-Machine Learning | Journal of Chemical Theory and  Computation
Predicting Density Functional Theory-Quality Nuclear Magnetic Resonance Chemical Shifts via Δ-Machine Learning | Journal of Chemical Theory and Computation

Chemosensors | Free Full-Text | Quartz Crystal Microbalance (QCM) Based  Biosensor Functionalized by HER2/neu Antibody for Breast Cancer Cell  Detection
Chemosensors | Free Full-Text | Quartz Crystal Microbalance (QCM) Based Biosensor Functionalized by HER2/neu Antibody for Breast Cancer Cell Detection

Current Density Calculations of an Octahedral Fe Nanocluster for Selective  Electrocatalytic for Nitrogen Reduction | ACS Applied Nano Materials
Current Density Calculations of an Octahedral Fe Nanocluster for Selective Electrocatalytic for Nitrogen Reduction | ACS Applied Nano Materials

Catalytic Mechanism of ATP Hydrolysis in the ATPase Domain of Human DNA  Topoisomerase IIα | Journal of Chemical Information and Modeling
Catalytic Mechanism of ATP Hydrolysis in the ATPase Domain of Human DNA Topoisomerase IIα | Journal of Chemical Information and Modeling

2023 Denim & Diamonds by SCI - Stephanie Cronin, INC - Issuu
2023 Denim & Diamonds by SCI - Stephanie Cronin, INC - Issuu

Scaling of the ankle extensor muscle‐tendon units and the biomechanical  implications for bipedal hopping locomotion in the post‐pouch kangaroo  Macropus fuliginosus - Snelling - 2017 - Journal of Anatomy - Wiley Online  Library
Scaling of the ankle extensor muscle‐tendon units and the biomechanical implications for bipedal hopping locomotion in the post‐pouch kangaroo Macropus fuliginosus - Snelling - 2017 - Journal of Anatomy - Wiley Online Library

Frontiers | Going beyond the DSM in predicting, diagnosing, and treating  autism spectrum disorder with covarying alexithymia and OCD: A structural  equation model and process-based predictive coding account
Frontiers | Going beyond the DSM in predicting, diagnosing, and treating autism spectrum disorder with covarying alexithymia and OCD: A structural equation model and process-based predictive coding account

Fluid-structure interaction simulation of tissue degradation and its  effects on intra-aneurysm hemodynamics | SpringerLink
Fluid-structure interaction simulation of tissue degradation and its effects on intra-aneurysm hemodynamics | SpringerLink

Arsenic Exposure, Blood DNA Methylation, and Cardiovascular Disease |  Circulation Research
Arsenic Exposure, Blood DNA Methylation, and Cardiovascular Disease | Circulation Research

Selection of EHG parameter characteristics for the classification of uterine  contractions
Selection of EHG parameter characteristics for the classification of uterine contractions

Female Pelvic Medicine & Reconstructive Surgery
Female Pelvic Medicine & Reconstructive Surgery

Calculation of Metallocene Ionization Potentials via Auxiliary Field  Quantum Monte Carlo: Toward Benchmark Quantum Chemistry for Transition  Metals | Journal of Chemical Theory and Computation
Calculation of Metallocene Ionization Potentials via Auxiliary Field Quantum Monte Carlo: Toward Benchmark Quantum Chemistry for Transition Metals | Journal of Chemical Theory and Computation

Relationship between middle cerebral parent artery asymmetry and middle  cerebral artery aneurysm rupture risk factors in: Journal of Neurosurgery  Volume 132 Issue 4 (2019) Journals
Relationship between middle cerebral parent artery asymmetry and middle cerebral artery aneurysm rupture risk factors in: Journal of Neurosurgery Volume 132 Issue 4 (2019) Journals

Comprehensive Enantioselectivity Evaluation of Insecticidal Activity and  Mammalian Toxicity of Fenobucarb | Journal of Agricultural and Food  Chemistry
Comprehensive Enantioselectivity Evaluation of Insecticidal Activity and Mammalian Toxicity of Fenobucarb | Journal of Agricultural and Food Chemistry